Master Data
Master RAB PBPD 450VA–197KVA
File Excel sudah dibaca. Terdeteksi 637 item MASTER KHS 2024, 40 item KHS Material, dan 2895 baris sheet RAB.
637Item KHS 2024
40Item material vendor
9Kelompok pekerjaan
Kelompok pekerjaan
Explorer MASTER KHS 2024
Menampilkan 160 item pertama dari hasil filter.
| No | Nama | Kelompok | Jenis | Sat | Material 2024 | Jasa Pasang | Jasa Bongkar |
|---|---|---|---|---|---|---|---|
| 1 | Bracket Protection Device/Fitting Clamp MCA | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 8.858 | Rp 4.056 | Rp 2.434 |
| 2 | Bundled End Assembly (BEA) - komplit | 1. Aksesories dan Material Pendukung | Supply Erect | m | Rp 72.238 | Rp 30.986 | Rp 18.592 |
| 3 | Conductor Clamp + Bolt & Nut MCA | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 4.381 | Rp 8.113 | Rp 4.868 |
| 4 | Dead End Assembly (DEA) - komplit | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 113.561 | Rp 49.255 | Rp 29.553 |
| 5 | Dead End Tubes/Bundled End Protection + komplit | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 82.126 | Rp 5.795 | Rp 3.477 |
| 6 | Klem kabel/Cable suport (508/u/2009) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 1.398 | Rp 3.750 | Rp 2.250 |
| 7 | Large Angle Assembly (LAA) + komplit | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 120.241 | Rp 57.947 | Rp 34.768 |
| 8 | Link - HDG | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 4.176 | Rp 2.000 | Rp 1.200 |
| 9 | Plat Cooper 4 x 40 mm | 1. Aksesories dan Material Pendukung | Supply Erect | m | Rp 259.161 | Rp 46.123 | Rp 27.674 |
| 10 | Plat Tembaga 20 X 2 mm | 1. Aksesories dan Material Pendukung | Supply Erect | m | Rp 129.580 | Rp 23.062 | Rp 13.837 |
| 11 | Plat Tembaga Uk.400 x 80 x 5 (untuk jumper Termination) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 422.306 | Rp 26.356 | Rp 15.814 |
| 12 | Plat Tembaga Uk.600 x 50 x 5 (untuk jumper Termination) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 395.730 | Rp 29.651 | Rp 17.790 |
| 13 | Preformed Termination 22 mm (542/u/2009) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 29.040 | Rp 14.487 | Rp 8.692 |
| 14 | Preformed Termination 35 mm (542/u/2009) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 52.034 | Rp 17.384 | Rp 10.431 |
| 15 | Preformed Termination 70 mm (542/u/2009) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 76.420 | Rp 20.282 | Rp 12.169 |
| 16 | Separator Clamp for Netral - (Acc.MVTIC) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 33.777 | Rp 2.636 | Rp 1.581 |
| 17 | Service wedge clamp 2/4 x 6/10 mm | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 5.383 | Rp 4.346 | Rp 2.608 |
| 18 | Service wedge clamp 4/4 x 10/16 mm | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 6.296 | Rp 5.679 | Rp 3.407 |
| 19 | Small Angle Assembly (SAA) + komplit | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 89.689 | Rp 28.974 | Rp 17.384 |
| 20 | Stainless Steel Strip non magnetic | 1. Aksesories dan Material Pendukung | Supply Erect | m | Rp 13.548 | Rp 5.563 | Rp 3.338 |
| 21 | Stoping Buckle non magnetic | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 3.982 | Rp 3.651 | Rp 2.190 |
| 22 | Strainhook & clamp u/Gaspijp - 1.5' | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 15.403 | Rp 11.589 | Rp 6.954 |
| 23 | Suspension Clamp For MV | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 29.370 | Rp 5.215 | Rp 3.129 |
| 24 | Tanda Bahaya Besar - (l=400 mm, tgg=450 mm) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 82.598 | Rp 5.215 | Rp 3.129 |
| 25 | Tanda Bahaya Kecil | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 28.563 | Rp 2.897 | Rp 1.738 |
| 26 | Tension Bracket (Load 600 kg) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 28.801 | Rp 7.907 | Rp 4.744 |
| 27 | Wire Clip M10 (35 mm) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 6.589 | Rp 6.954 | Rp 4.172 |
| 28 | Wire Clip M12 (70 mm) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 5.907 | Rp 6.954 | Rp 4.172 |
| 29 | Wire Clip M16 (95 mm) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 8.269 | Rp 6.954 | Rp 4.172 |
| 30 | Wire Clip M8 (22 mm) | 1. Aksesories dan Material Pendukung | Supply Erect | bh | Rp 6.373 | Rp 5.215 | Rp 3.129 |
| 31 | Galvanized Steel Wire 22 mm - HDG | 2. Conductor Wire and Cable | Supply Erect | m | Rp 12.479 | Rp 3.295 | Rp 1.977 |
| 32 | Galvanized Steel Wire 35 mm - HDG | 2. Conductor Wire and Cable | Supply Erect | m | Rp 21.238 | Rp 3.558 | Rp 2.135 |
| 33 | Galvanized Steel Wire 70 mm - HDG | 2. Conductor Wire and Cable | Supply Erect | m | Rp 34.940 | Rp 3.822 | Rp 2.293 |
| 34 | Bimetal Connector Al/Cu -150/50 mm | 3. Connector | Supply Erect | bh | Rp 77.434 | Rp 20.282 | Rp 12.169 |
| 35 | Compresion Joint Bimetal 16/16 mm - Al/Cu | 3. Connector | Supply Erect | bh | Rp 28.709 | Rp 11.589 | Rp 6.954 |
| 36 | Compresion Joint Bimetal 25/25 mm - Al/Cu | 3. Connector | Supply Erect | bh | Rp 54.047 | Rp 11.589 | Rp 6.954 |
| 37 | Compresion Joint Sleeve CU 10 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 11.900 | Rp 11.589 | Rp 6.954 |
| 38 | Compresion Joint Sleeve Joint CU-CU 16 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 15.535 | Rp 11.589 | Rp 6.954 |
| 39 | Compresion Joint Sleeve Joint CU-CU 25 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 45.207 | Rp 11.589 | Rp 6.954 |
| 40 | Compresion Joint Sleeve Joint CU-CU 35 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 46.232 | Rp 11.589 | Rp 6.954 |
| 41 | Compresion Joint Sleeve Joint CU-CU 50 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 64.082 | Rp 12.169 | Rp 7.301 |
| 42 | Compresion Joint Sleeve Joint CU-CU 70 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 75.469 | Rp 12.169 | Rp 7.301 |
| 43 | Compresion Joint Sleeve Non Tension 95 mm - Cu/Cu | 3. Connector | Supply Erect | bh | Rp 108.000 | Rp 13.328 | Rp 7.997 |
| 44 | Insulated Tension Joint 70 mm | 3. Connector | Supply Erect | bh | Rp 49.401 | Rp 7.243 | Rp 4.346 |
| 45 | Joint Sleeve AL-CU 25 - 16 mm | 3. Connector | Supply Erect | bh | Rp 30.060 | Rp 11.589 | Rp 6.954 |
| 46 | Jointing CU-CU 95 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 98.430 | Rp 1.647.254 | Rp 988.352 |
| 47 | Line Tap Connector (type press) 6-25/35-70 mm + heatshrink | 3. Connector | Supply Erect | bh | Rp 17.537 | Rp 13.328 | Rp 7.997 |
| 48 | Line Tap Connector 10-25/10-25 mm type G | 3. Connector | Supply Erect | bh | Rp 18.502 | Rp 11.589 | Rp 6.954 |
| 49 | Line Tap Connector 240/240 mm type G | 3. Connector | Supply Erect | bh | Rp 46.419 | Rp 11.589 | Rp 6.954 |
| 50 | Line Tap Connector Al - 35 mm - tipe C | 3. Connector | Supply Erect | bh | Rp 16.498 | Rp 11.589 | Rp 6.954 |
| 51 | Pierching Tap Connector 6-25/6-25 mm | 3. Connector | Supply Erect | bh | Rp 18.409 | Rp 4.926 | Rp 2.955 |
| 52 | Terminal lug 16 mm - Al/Cu 1 Hole | 3. Connector | Supply Erect | bh | Rp 55.553 | Rp 9.272 | Rp 5.563 |
| 53 | Terminal Lug 16 mm Cu 1 Hole | 3. Connector | Supply Erect | bh | Rp 36.165 | Rp 7.823 | Rp 4.694 |
| 54 | Terminal Lug 25 mm - Al 1 Hole | 3. Connector | Supply Erect | bh | Rp 13.748 | Rp 9.272 | Rp 5.563 |
| 55 | Terminal Lug 25 mm Cu 1 Hole | 3. Connector | Supply Erect | bh | Rp 40.392 | Rp 9.272 | Rp 5.563 |
| 56 | Terminal Lug 35 mm - Al 2 Hole | 3. Connector | Supply Erect | bh | Rp 37.843 | Rp 9.561 | Rp 5.737 |
| 57 | Terminal Lug 35 mm - Al/Cu 2 Hole | 3. Connector | Supply Erect | bh | Rp 92.837 | Rp 9.561 | Rp 5.737 |
| 58 | Terminal Lug 35 mm - Cu 2 Hole | 3. Connector | Supply Erect | bh | Rp 117.911 | Rp 9.561 | Rp 5.737 |
| 59 | Terminal Lug 50 mm - Al 2 Hole | 3. Connector | Supply Erect | bh | Rp 60.805 | Rp 12.748 | Rp 7.649 |
| 60 | Terminal Lug 50 mm - Al/Cu 2 Hole | 3. Connector | Supply Erect | bh | Rp 148.670 | Rp 12.748 | Rp 7.649 |
| 61 | Terminal Lug 50 mm - Cu 2 Hole | 3. Connector | Supply Erect | bh | Rp 148.670 | Rp 12.748 | Rp 7.649 |
| 62 | Terminal Lug CU 10 + Scooth/Heatshrink | 3. Connector | Supply Erect | bh | Rp 36.165 | Rp 7.823 | Rp 4.694 |
| 63 | Baut mata | 5. Pembesian | Supply Erect | bh | Rp 25.811 | Rp 4.500 | Rp 2.700 |
| 64 | Begel klem 3/4" u/kabel | 5. Pembesian | Supply Erect | bh | Rp 27.114 | Rp 6.954 | Rp 4.172 |
| 65 | Bolt M.12 x 30 + Washer Cu | 5. Pembesian | Supply Erect | bh | Rp 16.723 | Rp 2.608 | Rp 1.565 |
| 66 | Cross Arm Clevis - TM - (l=42 mm, t=6 mm, p=35 mm) - HDG | 5. Pembesian | Supply Erect | bh | Rp 43.910 | Rp 6.954 | Rp 4.172 |
| 67 | Earthing Rod - Arding Pipe 1,5" - 2,5 m | 5. Pembesian | Supply Erect | bh | Rp 253.976 | Rp 115.308 | Rp 69.185 |
| 68 | Fixing Collar 1.5 " | 5. Pembesian | Supply Erect | bh | Rp 12.910 | Rp 13.178 | Rp 7.907 |
| 69 | Ground Wire Clamp Type A - TM - (l=50 mm, t=6 mm, p=300 mm) | 5. Pembesian | Supply Erect | bh | Rp 59.412 | Rp 9.561 | Rp 5.737 |
| 70 | Ground Wire Clamp Type B - TM - (l=50 mm, t=6 mm, p=300 mm) | 5. Pembesian | Supply Erect | bh | Rp 59.412 | Rp 9.561 | Rp 5.737 |
| 71 | Ground Wire Clamp Type C - TM - (l=50 mm, t=6 mm, p=300 mm) | 5. Pembesian | Supply Erect | bh | Rp 80.630 | Rp 9.561 | Rp 5.737 |
| 72 | Guy Wire Rod 5/8" (15 mm) - 1.800 mm - TR | 5. Pembesian | Supply Erect | bh | Rp 142.554 | Rp 32.945 | Rp 19.767 |
| 73 | Guy Wire Rod 5/8" (15 mm) - 2.500 mm - TM | 5. Pembesian | Supply Erect | bh | Rp 179.755 | Rp 32.945 | Rp 19.767 |
| 74 | Guy Wire Timble (t=2,5 mm) | 5. Pembesian | Supply Erect | bh | Rp 5.299 | Rp 3.822 | Rp 2.293 |
| 75 | Knee + sook 3" besi | 5. Pembesian | Supply Erect | bh | Rp 217.355 | Rp 9.851 | Rp 5.911 |
| 76 | L bouw 3 " PVC | 5. Pembesian | Supply Erect | bh | Rp 68.246 | Rp 6.954 | Rp 4.172 |
| 77 | L Bow 2" besi + sock draad dalam | 5. Pembesian | Supply Erect | bh | Rp 157.110 | Rp 11.010 | Rp 6.606 |
| 78 | L Bow 3" besi + sock draad dalam | 5. Pembesian | Supply Erect | bh | Rp 238.619 | Rp 12.169 | Rp 7.301 |
| 79 | L Bow Besi 2" | 5. Pembesian | Supply Erect | bh | Rp 130.110 | Rp 7.533 | Rp 4.520 |
| 80 | L Bow Besi 3" | 5. Pembesian | Supply Erect | bh | Rp 233.276 | Rp 8.113 | Rp 4.868 |
| 81 | L Bow PVC 2" | 5. Pembesian | Supply Erect | bh | Rp 36.119 | Rp 6.664 | Rp 3.998 |
| 82 | L Bow PVC 3" | 5. Pembesian | Supply Erect | bh | Rp 62.777 | Rp 6.954 | Rp 4.172 |
| 83 | Arm Tie Band 3"(TM) (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 74.320 | Rp 26.076 | Rp 15.646 |
| 84 | Arm tie siku 50x50x3,5 mm x 750 mm | 5. Pembesian | Supply Erect | bh | Rp 71.307 | Rp 4.056 | Rp 2.434 |
| 85 | Arm Tie Type 1500 - 1 1/2" - (t=2,3mm) | 5. Pembesian | Supply Erect | bh | Rp 126.766 | Rp 7.243 | Rp 4.346 |
| 86 | Begel 1,5" U - ( (t = 6 mm x 42 mm) HDG TM | 5. Pembesian | Supply Erect | bh | Rp 25.787 | Rp 5.795 | Rp 3.477 |
| 87 | Begel 10" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 78.455 | Rp 7.012 | Rp 4.207 |
| 88 | Begel 11" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 89.886 | Rp 7.012 | Rp 4.207 |
| 89 | Begel 12" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 95.989 | Rp 7.012 | Rp 4.207 |
| 90 | Begel 13" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 99.444 | Rp 7.012 | Rp 4.207 |
| 91 | Begel 14" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 103.339 | Rp 7.012 | Rp 4.207 |
| 92 | Begel 2" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 33.952 | Rp 6.374 | Rp 3.825 |
| 93 | Begel 3" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 39.813 | Rp 6.664 | Rp 3.998 |
| 94 | Begel 4" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 45.459 | Rp 6.664 | Rp 3.998 |
| 95 | Begel 5" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 48.397 | Rp 6.896 | Rp 4.137 |
| 96 | Begel 6" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 56.096 | Rp 6.896 | Rp 4.137 |
| 97 | Begel 7" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 61.573 | Rp 6.954 | Rp 4.172 |
| 98 | Begel 8" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 66.145 | Rp 6.954 | Rp 4.172 |
| 99 | Begel 9" U - (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 70.955 | Rp 6.954 | Rp 4.172 |
| 100 | Besi siku L 50x50x3,5 mm x 100 cm - Tempat kabel | 5. Pembesian | Supply Erect | bh | Rp 115.950 | Rp 5.795 | Rp 3.477 |
| 101 | Besi siku L 50x50x3,5 mm x 100 cm - tiang pengaman | 5. Pembesian | Supply Erect | bh | Rp 116.245 | Rp 5.795 | Rp 3.477 |
| 102 | Besi siku L 50x50x3,5 mm x 1100 mm - pagar tegak | 5. Pembesian | Supply Erect | bh | Rp 135.110 | Rp 14.496 | Rp 8.698 |
| 103 | Besi siku L 50x50x3,5 mm x 1650 mm - pagar miring | 5. Pembesian | Supply Erect | bh | Rp 200.812 | Rp 15.155 | Rp 9.093 |
| 104 | Besi siku L 50x50x3,5 mm x 1750 mm - penghalang depan | 5. Pembesian | Supply Erect | bh | Rp 210.412 | Rp 16.473 | Rp 9.884 |
| 105 | Besi siku L 50x50x3,5 mm x 1850 mm - penghalang belakang | 5. Pembesian | Supply Erect | bh | Rp 231.142 | Rp 15.814 | Rp 9.488 |
| 106 | Besi siku L 50x50x3,5 mm x 2000 mm - dudukan bordes | 5. Pembesian | Supply Erect | bh | Rp 232.167 | Rp 16.473 | Rp 9.884 |
| 107 | Besi Siku L 50x50x3,5 mm x 2500 mm | 5. Pembesian | Supply Erect | bh | Rp 328.435 | Rp 17.131 | Rp 10.279 |
| 108 | Besi siku L 50x50x3,5 mm x 260 mm - topang pagar depan | 5. Pembesian | Supply Erect | bh | Rp 36.000 | Rp 6.954 | Rp 4.172 |
| 109 | Besi siku L 50x50x3,5 mm x 465 mm - pagar samping | 5. Pembesian | Supply Erect | bh | Rp 57.824 | Rp 8.113 | Rp 4.868 |
| 110 | Besi Siku L 50x50x3,5 mm x 6000 mm | 5. Pembesian | Supply Erect | bh | Rp 691.152 | Rp 51.683 | Rp 31.010 |
| 111 | Besi siku L 50x50x3,5 mm x 900 mm - dudukan Jointing | 5. Pembesian | Supply Erect | bh | Rp 108.258 | Rp 13.328 | Rp 7.997 |
| 112 | Bolt & Nut M.14 x 30 - HDG | 5. Pembesian | Supply Erect | bh | Rp 11.586 | Rp 2.318 | Rp 1.391 |
| 113 | Bolt & Nut M.14x 25 - HDG | 5. Pembesian | Supply Erect | bh | Rp 12.707 | Rp 2.608 | Rp 1.565 |
| 114 | Bolt & Nut M.16 x 120 - HDG | 5. Pembesian | Supply Erect | bh | Rp 23.914 | Rp 3.187 | Rp 1.912 |
| 115 | Bolt & Nut M.16 x 140 - HDG | 5. Pembesian | Supply Erect | bh | Rp 26.472 | Rp 3.303 | Rp 1.982 |
| 116 | Bolt & Nut M.16 x 350 (besi as) Double Arm - HDG | 5. Pembesian | Supply Erect | bh | Rp 66.778 | Rp 4.346 | Rp 2.608 |
| 117 | Bolt & Nut M.16 x 400 (besi as) Double Arm - HDG | 5. Pembesian | Supply Erect | bh | Rp 73.261 | Rp 4.636 | Rp 2.781 |
| 118 | Bolt & Nut M.16 x 50 - HDG | 5. Pembesian | Supply Erect | bh | Rp 14.432 | Rp 2.492 | Rp 1.495 |
| 119 | Bolt & Nut M.16 x 75 - HDG | 5. Pembesian | Supply Erect | bh | Rp 17.626 | Rp 2.550 | Rp 1.530 |
| 120 | Cousen/Thimble - (t = 2,5 mm) | 5. Pembesian | Supply Erect | bh | Rp 10.646 | Rp 2.608 | Rp 1.565 |
| 121 | Cross Arm UNP 100 - 1000 mm - (l=50mm, t=5mm, tgg=100mm) | 5. Pembesian | Supply Erect | bh | Rp 258.991 | Rp 19.108 | Rp 11.465 |
| 122 | Cross Arm UNP 100 - 1200 mm - (l=50 mm, t=5 mm, tgg=100 mm) | 5. Pembesian | Supply Erect | bh | Rp 404.662 | Rp 22.403 | Rp 13.442 |
| 123 | Cross Arm UNP 100 - 250 mm - (l=50 mm, t=5 mm, tgg=100 mm) - TR | 5. Pembesian | Supply Erect | bh | Rp 92.127 | Rp 11.010 | Rp 6.606 |
| 124 | Cross Arm UNP 100 - 300 mm - (l=50 mm, t=5 mm, tgg=100 mm) -TM | 5. Pembesian | Supply Erect | bh | Rp 103.429 | Rp 11.589 | Rp 6.954 |
| 125 | Cross Arm UNP 100 - 500 mm - (l=50 mm, t=5 mm, tgg=100 mm) | 5. Pembesian | Supply Erect | bh | Rp 153.010 | Rp 13.328 | Rp 7.997 |
| 126 | Cross Arm UNP 100 - 6000 mm - (l=50 mm, t=5 mm, tgg=100 mm) | 5. Pembesian | Supply Erect | bh | Rp 1.537.047 | Rp 98.835 | Rp 59.301 |
| 127 | Cross Arm UNP 100 - 750 mm - (l=50 mm, t=5 mm, tgg=100 mm) | 5. Pembesian | Supply Erect | bh | Rp 233.361 | Rp 14.487 | Rp 8.692 |
| 128 | Cross Arm UNP 100 - 900 mm - (l=50mm, t=5mm, tgg=100mm) | 5. Pembesian | Supply Erect | bh | Rp 233.091 | Rp 18.449 | Rp 11.070 |
| 129 | Cross Arm UNP 60 - 750 (l=42 mm, t=3,2 mm, tgg=60 mm) | 5. Pembesian | Supply Erect | bh | Rp 103.418 | Rp 13.907 | Rp 8.344 |
| 130 | Cross Arm UNP 65 - 1000 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 162.884 | Rp 14.825 | Rp 8.895 |
| 131 | Cross Arm UNP 65 - 1500 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 234.559 | Rp 24.379 | Rp 14.628 |
| 132 | Cross Arm UNP 65 - 2500 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 396.664 | Rp 39.534 | Rp 23.720 |
| 133 | Cross Arm UNP 65 - 3000 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 437.469 | Rp 56.007 | Rp 33.604 |
| 134 | Cross Arm UNP 65 - 500 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 84.923 | Rp 10.141 | Rp 6.084 |
| 135 | Cross Arm UNP 65 - 6000 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 873.871 | Rp 79.068 | Rp 47.441 |
| 136 | Cross Arm UNP 65 - 750 mm - (l=42 mm, t=3,2 mm, tgg=65 mm) | 5. Pembesian | Supply Erect | bh | Rp 119.885 | Rp 13.328 | Rp 7.997 |
| 137 | Cross Arm UNP 80 - 3000 (l=45 mm,t=3,5 mm,tgg=80 mm) | 5. Pembesian | Supply Erect | bh | Rp 494.896 | Rp 52.712 | Rp 31.627 |
| 138 | Cross Arm UNP 80 - 500 (l=42 mm,t=3,5 mm,tgg=80 mm) | 5. Pembesian | Supply Erect | bh | Rp 104.018 | Rp 8.113 | Rp 4.868 |
| 139 | Cross Arm UNP 80 - 600 (l=42 mm,t=3,5 mm,tgg=80 mm) | 5. Pembesian | Supply Erect | bh | Rp 105.763 | Rp 9.561 | Rp 5.737 |
| 140 | Cross Arm UNP 80 - 6000 (l=45 mm,t=3,5 mm,tgg=80 mm) | 5. Pembesian | Supply Erect | bh | Rp 934.227 | Rp 85.657 | Rp 51.394 |
| 141 | Cross Arm UNP 80 - 750 (l=42 mm,t=3,5 mm,tgg=80 mm) | 5. Pembesian | Supply Erect | bh | Rp 136.784 | Rp 9.561 | Rp 5.737 |
| 142 | Cross Arm UNP 80 - 900 (l=42 mm,t=3,5 mm,tgg=80 mm) | 5. Pembesian | Supply Erect | bh | Rp 158.644 | Rp 13.907 | Rp 8.344 |
| 143 | Double Arm Band 10 " (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 196.856 | Rp 25.497 | Rp 15.298 |
| 144 | Double Arm Band 11" (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 228.504 | Rp 27.235 | Rp 16.341 |
| 145 | Double Arm Band 4" (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 134.496 | Rp 19.123 | Rp 11.474 |
| 146 | Double Arm Band 5" (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 145.216 | Rp 20.282 | Rp 12.169 |
| 147 | Double Arm Band 6" (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 152.731 | Rp 20.861 | Rp 12.517 |
| 148 | Double Arm Band 7 " (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 161.423 | Rp 22.020 | Rp 13.212 |
| 149 | Double Arm Band 8 " (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 168.820 | Rp 23.179 | Rp 13.907 |
| 150 | Double Arm Band 9 " (t = 6 mm x 42 mm) HDG TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 189.984 | Rp 24.338 | Rp 14.603 |
| 151 | Double Guy Wire Band 7 " (t = 6 mm x 33 mm) HDG TR | 5. Pembesian | Supply Erect | bh | Rp 93.656 | Rp 19.123 | Rp 11.474 |
| 152 | Double Guy Wire Band 8 " (t = 6 mm x 42 mm) HDG TM | 5. Pembesian | Supply Erect | bh | Rp 101.612 | Rp 20.282 | Rp 12.169 |
| 153 | Earthing Rod 16 mm - 1,5 m+clamp - TR- besi As, Electroplatting tembaga 35 micron | 5. Pembesian | Supply Erect | bh | Rp 220.258 | Rp 59.301 | Rp 35.581 |
| 154 | Earthing Rod 16 mm - 2,5 m+clamp - TM - besi As, Electroplatting tembaga 35 micron | 5. Pembesian | Supply Erect | bh | Rp 291.800 | Rp 56.007 | Rp 33.604 |
| 155 | Kanal NP6-60 cm + Bolt&nut | 5. Pembesian | Supply Erect | bh | Rp 47.488 | Rp 6.954 | Rp 4.172 |
| 156 | Ornament Cabel Band 2" x 10" - TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 179.385 | Rp 8.692 | Rp 5.215 |
| 157 | Ornament Cabel Band 2" x 11" - TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 231.973 | Rp 8.692 | Rp 5.215 |
| 158 | Ornament Cabel Band 2" x 12" - TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 242.998 | Rp 9.272 | Rp 5.563 |
| 159 | Ornament Cabel Band 2" x 13" - TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 258.020 | Rp 9.851 | Rp 5.911 |
| 160 | Ornament Cabel Band 2" x 3" - TM lengkap Bolt&Nut-HDG | 5. Pembesian | Supply Erect | bh | Rp 91.812 | Rp 7.533 | Rp 4.520 |
KHS Material Vendor
| No | Material | Kategori | Sat | Vol | Harga Satuan |
|---|---|---|---|---|---|
| 1 | Cross Arm UNP 100 - 1500 mm - (l=50 mm, t=5 mm, tgg=100 mm) | PEMBESIAN | bh | 1112 | Rp 415.000 |
| 2 | Cross Arm UNP 100 - 2000 mm - (l=50 mm, t=5 mm, tgg=100 mm)-Tarik | PEMBESIAN | bh | 11425 | Rp 580.000 |
| 3 | Cross Arm UNP 100 - 2000 mm - (l=50 mm, t=5 mm, tgg=100 mm)-Tumpu | PEMBESIAN | bh | 12917 | Rp 580.000 |
